METHYL 3-NONENOATE (HIGH TRANS), NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 5131 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | METHYL 3-NONENOATE (HIGH TRANS), NO ANTIOXIDANT | |||||||
| CAS Number: | 13481-87-3 | |||||||
| FEMA Number: | 3710 | |||||||
| EU FLAVIS Number: | 09.298 | |||||||
| China GB Number: | S0548 | |||||||
| Molecular Weight: | 170.25 | |||||||
| Molecular Formula: | C10H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Nonenoic acid, methyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fruity, green, pear-like aroma. | |||||||
| Fragrance Use: | An intense fresh, fruity, green odor with cucumber undrtones. Useful in violet and narcissus formulations. Imparts a flower shop effect. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 1% | |||||||
| Taste Description: | Sweet, fresh apple, melon notes. | |||||||
| Flavor Use: | Melon, apple, and other fruit flavors, including tropical varieties. | |||||||
| Recommended Flavor Use Level: | 1.0 - 10.0 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.432 : 1.439 at 20 deg C | |||||||
| Specific Gravity: | 0.887 : 0.893 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 195 deg F (CC) | |||||||
| Boiling Point (approx): | 216.64 C (EPI 4.0) | |||||||
| Solubility: | insoluble in water, soluble in alcohol | |||||||
| Log P: | 3.600 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(236-786-9) PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/01/2024 | |||||||