ETHYL 2-DECENOATE (TRANS)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 517 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | ETHYL 2-DECENOATE (TRANS) | |||||||
CAS Number: | 7367-88-6 | |||||||
FEMA Number: | 3641 | |||||||
EU FLAVIS Number: | 09.283 | |||||||
China GB Number: | S0981 | |||||||
Molecular Weight: | 198.30 | |||||||
Molecular Formula: | C12H22O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Decenoic acid, ethyl ester, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A peely citrus (orange, grapefruit) note, reminiscent of orange essence oil. | |||||||
Fragrance Use: | Used in fruity and citrus compositions. | |||||||
Recommended Fragrance Use Level: | 1% - 4% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Wine-like, with bitter orange peel, marmalade notes. | |||||||
Flavor Use: | Wine notes for a variety of fruits. Can be used to impart notes of bitter orange peel similar to orange marmalade. | |||||||
Recommended Flavor Use Level: | 0.5 - 5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.440 : 1.449 at 20 deg C | |||||||
Specific Gravity: | 0.878 : 0.888 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 253.11 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.580 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL ECL EINECS(230-918-9) PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/28/2019 |