GERANIC ACID
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 520 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | GERANIC ACID | |||||||
CAS Number: | 459-80-3 | |||||||
FEMA Number: | 4121 | |||||||
EU FLAVIS Number: | 08.081 | |||||||
China GB Number: | S0934 | |||||||
Molecular Weight: | 168.24 | |||||||
Molecular Formula: | C10H16O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6-Octadienoic acid, 3,7-dimethyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Green, floral, weedy, woody notes. | |||||||
Fragrance Use: | The soft, fresh, green-floral odor is useful for reconstituted oils. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Fresh orange juice top notes | |||||||
Flavor Use: | Excellent for adding fresh orange Juice top notes. | |||||||
Recommended Flavor Use Level: | 50 - 100 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% (sum of isomers) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.479 : 1.489 at 20 deg C | |||||||
Specific Gravity: | 0.952 : 0.958 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 279.87 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.700 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(207-299-9) PICCS | |||||||
Export Tariff Code: | 2916.19.6000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/21/2021 |