METHYL ANJOULATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 535 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | METHYL ANJOULATE | |||||||
| CAS Number: | 189440-77-5 | |||||||
| China GB Number: | NOT LISTED | |||||||
| Molecular Weight: | 154.21 | |||||||
| Molecular Formula: | C9H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4,7-Octadienoic acid, methyl ester, (4E)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Smooth, natural, green, sweet Anjou pear with sugary notes. | |||||||
| Fragrance Use: | Useful to add green pear note to fruity and tropical accords including apple, mango and pear. | |||||||
| Recommended Fragrance Use Level: | trace to 2% | |||||||
| Tenacity on Blotter: | 4 hours | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% (sum of isomers) | |||||||
| Main Isomer: | 97.5% min.(4e,7-octadi) | |||||||
| Secondary Isomer: | 1.5% - 2.5%(4z,7-octadi) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.444 : 1.449 at 20 deg C | |||||||
| Specific Gravity: | 0.917 : 0.922 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 158 deg F (CC) | |||||||
| Boiling Point (approx): | 189 C (ECHA) | |||||||
| Solubility: | H2O=440 mg/L @ 20C; soluble in alcohol | |||||||
| Log P: | 2.968 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA CHINA NDSL EINECS(422-840-0) | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/18/2024 | |||||||