TROPICAL DIENOATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 536 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | TROPICAL DIENOATE | |||||||
| CAS Number: | MIXTURE | |||||||
| FEMA Number: | Approved | |||||||
| EU FLAVIS Number: | 09.290; 09.265 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | ||||||||
| Molecular Formula: | MIXTURE | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4,7-Octadienoic acid, ethyl ester [72276-09-6] and 4-Octenoic acid, ethyl ester, (4Z)- [34495-71-1] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful, ethereal, sweet, fresh, tropical, mango, pineapple and kiwi aroma accented with pear nuances. | |||||||
| Fragrance Use: | Can be useful in floral and citrus compositions to impart warmth of tropical fruits to the top and middle notes in particular. | |||||||
| Recommended Fragrance Use Level: | Traces - 2% | |||||||
| Tenacity on Blotter: | < 24 hours | |||||||
| Taste Description: | Powerful, ripe, juicy, characteristic of fresh pineapple. | |||||||
| Flavor Use: | Excellent for pineapple notes. Also great for brightening and enhancing the ripe and juicy aspects of a variety of tropical fruit flavors, especially mango and passionfruit. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
| Use Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 70.0% min.(4z,7-octadi) | |||||||
| Secondary Isomer: | 15.0% - 30.0%(cis-4-octen) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.440 : 1.446 at 20 deg C | |||||||
| Specific Gravity: | 0.900 : 0.910 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 167 deg F (CC) | |||||||
| Boiling Point (approx): | 215 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol | |||||||
| Log P: | 3.500 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS ECL EINECS(MIXTURE) | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/11/2024 | |||||||