ETHYL LEVULINATE FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 545 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ETHYL LEVULINATE FCC | |||||||
| CAS Number: | 539-88-8 | |||||||
| FEMA Number: | 2442 | |||||||
| EU FLAVIS Number: | 09.435 | |||||||
| China GB Number: | S0369 | |||||||
| Molecular Weight: | 144.17 | |||||||
| Molecular Formula: | C7H12O3 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Pentanoic acid, 4-oxo-, ethyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An ethereal fruity odor with savory backnotes. | |||||||
| Fragrance Use: | Blends well with beta-coronal and cashmeran. Good for melon, pear and smoky notes. | |||||||
| Recommended Fragrance Use Level: | 1% - 6% | |||||||
| Tenacity on Blotter: | > 4 hours | |||||||
| Taste Description: | Sweet, ethereal taste reminiscent of rum. | |||||||
| Flavor Use: | Used to add sweet notes to rum, brown sugar, caramel and other sweet brown flavors. | |||||||
| Recommended Flavor Use Level: | 10 - 100 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.420 : 1.425 at 20 deg C | |||||||
| Specific Gravity: | 1.007 : 1.013 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 2.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 191 deg F (CC) | |||||||
| Boiling Point (approx): | 205.80 C (EPI 4.0) | |||||||
| Solubility: | Soluble in water and alcohols. | |||||||
| Log P: | 0.290 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(208-728-2) ENCS PICCS | |||||||
| Export Tariff Code: | 2918.30.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 09/19/2024 | |||||||