METHYL HEXYL KETONE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 601 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL HEXYL KETONE FCC | |||||||
CAS Number: | 111-13-7 | |||||||
FEMA Number: | 2802 | |||||||
EU FLAVIS Number: | 07.019 | |||||||
China GB Number: | S0258 | |||||||
Molecular Weight: | 128.22 | |||||||
Molecular Formula: | C8H16O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Octanone | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A sweet, earthy, weedy, 'natural' odor. | |||||||
Fragrance Use: | An interesting note for lilac compositions. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Ketonic, fermented notes. | |||||||
Flavor Use: | Adds ketonic notes for a variety of cheese flavors and unroasted nuts, especially hazelnut and cashew. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.5% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.414 : 1.418 at 20 deg C | |||||||
Specific Gravity: | 0.813 : 0.818 at 25 deg C | |||||||
Additives: | None | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 132 deg F (CC) | |||||||
Boiling Point (approx): | 172.50 C (EPI 4.0) | |||||||
Solubility: | 0.9-1.3 g/L in H2O; soluble in ethanol. | |||||||
Log P: | 2.220 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-837-1) ENCS PICCS SWISS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/17/2023 |