METHYL HEPTYL KETONE FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 602 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL HEPTYL KETONE FCC | |||||||
CAS Number: | 821-55-6 | |||||||
FEMA Number: | 2785 | |||||||
EU FLAVIS Number: | 07.020 | |||||||
China GB Number: | S0220 | |||||||
Molecular Weight: | 142.24 | |||||||
Molecular Formula: | C9H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Nonanone | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fresh sweet, weedy, earthy, herbal odor. | |||||||
Fragrance Use: | Used in lavender fragrances. | |||||||
Recommended Fragrance Use Level: | 0.5% - 3% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Fermented, generic cheese notes. | |||||||
Flavor Use: | Ketonic notes for a variety of cheese flavors. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.418 : 1.423 at 20 deg C | |||||||
Specific Gravity: | 0.818 : 0.822 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 175 deg F (CC) | |||||||
Boiling Point (approx): | 195.30 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.710 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(212-480-0) ENCS PICCS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/02/2024 |