METHYL UNDECYL KETONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 608 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | METHYL UNDECYL KETONE | |||||||
CAS Number: | 593-08-8 | |||||||
FEMA Number: | 3388 | |||||||
EU FLAVIS Number: | 07.103 | |||||||
China GB Number: | S0222 | |||||||
Molecular Weight: | 198.35 | |||||||
Molecular Formula: | C13H26O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Tridecanone | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fatty, herbaceous, earthy aroma. | |||||||
Fragrance Use: | For a fatty, herbaceous note in fragrances. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Fatty, waxy. | |||||||
Flavor Use: | Fatty, waxy notes for a variety of dairy flavors, especially milk. Also be useful for milky notes in coconut. | |||||||
Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% | |||||||
Appearance: | white crystalline solid @ 25 deg c | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 247 deg F (CC) | |||||||
Boiling Point (approx): | 263.00 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.680 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(209-784-0) ENCS PICCS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/30/2020 |