3-DECEN-2-ONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 613 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 3-DECEN-2-ONE | |||||||
CAS Number: | 10519-33-2 | |||||||
FEMA Number: | 3532 | |||||||
EU FLAVIS Number: | 07.121 | |||||||
China GB Number: | S0872 | |||||||
Molecular Weight: | 154.25 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 3-Decen-2-one | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fruity, jasmine, orris odor. | |||||||
Fragrance Use: | This material contributes depth to orris and jasmine formulations. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Creamy, lactonic, slight green notes. | |||||||
Flavor Use: | Can be used in sweet cream, as well as for adding creamy notes to peach, apricot and mango flavors. | |||||||
Recommended Flavor Use Level: | 1 - 5 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.445 : 1.455 at 20 deg C | |||||||
Specific Gravity: | 0.839 : 0.849 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 2.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 197 deg F (CC) | |||||||
Boiling Point (approx): | 210.81 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.280 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS NDSL ECL EINECS(234-059-0) ENCS PICCS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 10/02/2024 |