2-OCTEN-4-ONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 614 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-OCTEN-4-ONE | |||||||
| CAS Number: | 4643-27-0 | |||||||
| FEMA Number: | 3603 | |||||||
| EU FLAVIS Number: | 07.082 | |||||||
| China GB Number: | S0873 | |||||||
| Molecular Weight: | 126.20 | |||||||
| Molecular Formula: | C8H140 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Octen-4-one | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A powerful, green, fruity aroma with pineapple and berry notes. | |||||||
| IFRA Status: | This product has an IFRA guideline associated with it. Please visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research, Inc. for more information. | |||||||
| Tenacity on Blotter: | < 24 hours | |||||||
| Taste Description: | Fruity, musty, sweet. | |||||||
| Flavor Use: | Used to add sweet notes to a variety of fruit flavors, especially strawberry. Also can add musty notes for mushroom. | |||||||
| Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.440 : 1.446 at 20 deg C | |||||||
| Specific Gravity: | 0.844 : 0.851 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 145 deg F (CC) | |||||||
| Boiling Point (approx): | 170.18 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water | |||||||
| Log P: | 2.294 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(225-071-7) PICCS | |||||||
| Export Tariff Code: | 2914.19.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store in a cool, well-ventilated area under inert gas. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 07/19/2023 | |||||||