MALTOL PROPIONATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 621 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | MALTOL PROPIONATE | |||||||
| CAS Number: | 68555-63-5 | |||||||
| FEMA Number: | 3941 | |||||||
| China GB Number: | S1443 | |||||||
| Molecular Weight: | 182.17 | |||||||
| Molecular Formula: | C9H10O4 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 4H-Pyran-4-one, 2-methyl-3-(1-oxopropoxy)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Bakery note with a hint of strawberry note, drying down to the familiar odor of fresh baked bread. | |||||||
| Fragrance Use: | Used in specialty perfumes for a sweet strawberry note. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Sweet, jammy fruit notes with caramel back notes. | |||||||
| Flavor Use: | Can be used to add jammy notes to a variety of fruit flavors like pineapple and strawberry. Can also be used to add sweet baked notes to a variety of applications like breakfast cereals. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | white to sl amber solid @ <25 deg | |||||||
| Refractive Index: | 1.502 : 1.512 at 20 deg C | |||||||
| Specific Gravity: | 1.190 : 1.200 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 309 deg F (CC) | |||||||
| Boiling Point (approx): | 279.83 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.279 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(271-440-0) PICCS | |||||||
| Export Tariff Code: | 2915.50.3000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/30/2026 | |||||||