MALTOL ISOBUTYRATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 622 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | MALTOL ISOBUTYRATE | |||||||
CAS Number: | 65416-14-0 | |||||||
FEMA Number: | 3462 | |||||||
EU FLAVIS Number: | 09.525 | |||||||
China GB Number: | S1198 | |||||||
Molecular Weight: | 196.26 | |||||||
Molecular Formula: | C10H12O4 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Propanoic acid, 2-methyl-, 2-methyl-4-oxo- 4H-pyran-3-yl ester | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A sweet strawberry odor. | |||||||
Fragrance Use: | Does especially well in 'Otto of rose' compositions. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2.5% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Sweet, fresh, fruity notes, with slight buttery back notes. | |||||||
Flavor Use: | Fresh fruits, especially strawberry, apple and pineapple. Can also be used for butter rum and butterscotch flavors. | |||||||
Recommended Flavor Use Level: | 10 - 100 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to amber liquid | |||||||
Refractive Index: | 1.493 : 1.501 at 20 deg C | |||||||
Specific Gravity: | 1.141 : 1.151 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 306 deg F (CC) | |||||||
Boiling Point (approx): | 286.06 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 1.700 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(265-755-2) PICCS | |||||||
Export Tariff Code: | 2932.99.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/01/2022 |