1-OCTEN-3-ONE (50% IN 1-OCTEN-3-OL)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 628 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 1-OCTEN-3-ONE (50% IN 1-OCTEN-3-OL) | |||||||
CAS Number: | MIXTURE | |||||||
FEMA Number: | Approved | |||||||
EU FLAVIS Number: | 07.081; 02.023 | |||||||
China GB Number: | S0219; S0016 | |||||||
Molecular Weight: | ||||||||
Molecular Formula: | MIXTURE | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 1-Octen-3-one [4312-99-6] 50% in 1-Octen-3-ol [3391-86-4] | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A mushroom-like odor. | |||||||
Fragrance Use: | Used in compositions where an earthy note is needed. | |||||||
Recommended Fragrance Use Level: | 0.1% - 1% | |||||||
Tenacity on Blotter: | > 4 hours | |||||||
Taste Description: | Strong, musty, mushroom. | |||||||
Flavor Use: | Good for mushroom, strawberry, apple, and other fruits. | |||||||
Recommended Flavor Use Level: | 0.1 - 1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 49.0% (sum of isomers) | |||||||
Main Isomer: | 49.0% - 54.0%(ketone) | |||||||
Secondary Isomer: | 46.0% - 51.0%(alcohol) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.432 : 1.439 at 20 deg C | |||||||
Specific Gravity: | 0.836 : 0.844 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 138 deg F (CC) | |||||||
Boiling Point (approx): | 171 C BRI estimate | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 2.490 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA NDSL ECL EINECS(MIXTURE) PICCS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/30/2024 |