VIONIL (10% IN DIPROPYLENE GLYCOL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 640DPG | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | VIONIL (10% IN DIPROPYLENE GLYCOL) | |||||||
| CAS Number: | MIXTURE | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | ||||||||
| Molecular Formula: | MIXTURE | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,6-Nonadienenitrile [67019-89-0] (10% in Propanol, oxybis- [25265-71-8]) | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An intense green floral with notes of violet and hints of walnuts. | |||||||
| Fragrance Use: | For adding green floral violet notes to applications where aldehydes are not applicable. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 3 days | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | ||||||||
| Main Isomer: | 12.4% - 13.6%(e,z isomer) | |||||||
| Secondary Isomer: | 5.1% - 6.3%(z,z isomer) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.441 : 1.447 at 20 deg C | |||||||
| Specific Gravity: | 0.998 : 1.004 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.01% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 223 deg F (CC) | |||||||
| Boiling Point (approx): | Not established | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.862 | |||||||
| Kosher: | NO | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(MIXTURE) PICCS | |||||||
| Export Tariff Code: | 3302.90.0050 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/11/2026 | |||||||