VIONIL (NEAT)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 640N | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | VIONIL (NEAT) | |||||||
CAS Number: | 67019-89-0 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 135.21 | |||||||
Molecular Formula: | C9H13N | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6-Nonadienenitrile | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful green floral with notes of violet and hints of walnuts. | |||||||
Recommended Fragrance Use Level: | Traces | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% (sum of isomers) | |||||||
Main Isomer: | 65.0% - 70.0%(e,z isomer) | |||||||
Secondary Isomer: | 27.0% - 31.0%(z,z isomer) | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.463 : 1.469 at 20 deg C | |||||||
Specific Gravity: | 0.850 : 0.857 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 190 deg F (CC) | |||||||
Boiling Point (approx): | 236.51 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water | |||||||
Log P: | 2.862 | |||||||
Kosher: | NO | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | NO | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(266-545-3) PICCS | |||||||
Export Tariff Code: | 2926.90.0005 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 11/26/2023 |