LILYTOL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 660 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | LILYTOL | |||||||
| CAS Number: | 13828-37-0 | |||||||
| FEMA Number: | 4507 | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 156.27 | |||||||
| Molecular Formula: | C10H20O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Cyclohexanemethanol, 4-(1-methylethyl)-, cis- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Fresh, floral, magnolia, muguet. | |||||||
| Fragrance Use: | A high cis version of Mayol. Provides a clean and enhanced white floral effect. Blends well with muguet, lilac, tuberose, jasmine, magnolia and bergamot. | |||||||
| IFRA Status: | Lilytol (cis,trans-4-(Isopropyl)cyclohexanemethanol) has an IFRA standard associated with it. There are restriction limits for cis,trans-4-(Isopropyl)cyclohexanemethanol in finished products. Visit www.ifrafragrance.org for the full guideline or contact Bedoukian Research for more information. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Floral, lily of the valley (muguet) type notes | |||||||
| Flavor Use: | At low levels, can add floral notes to certain fruit and berry flavors. | |||||||
| Recommended Flavor Use Level: | 0.1 - 1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.467 : 1.473 at 20 deg C | |||||||
| Specific Gravity: | 0.915 : 0.921 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 224 deg F (CC) | |||||||
| Boiling Point (approx): | 230.44 C (EPI 4.0) | |||||||
| Solubility: | insoluble in water | |||||||
| Log P: | 3.450 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(237-539-8) ENCS PICCS | |||||||
| Export Tariff Code: | 2906.19.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 84 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/22/2025 | |||||||