NEROL BRI (98+%) FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 700 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | NEROL BRI (98+%) FCC | |||||||
| CAS Number: | 106-25-2 | |||||||
| FEMA Number: | 2770 | |||||||
| EU FLAVIS Number: | 02.058 | |||||||
| China GB Number: | S0046 | |||||||
| Molecular Weight: | 154.25 | |||||||
| Molecular Formula: | C10H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,6-Octadien-1-ol, 3,7-dimethyl-, (2Z)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fresh, sweet 'natural' lemon odor. | |||||||
| Fragrance Use: | Blends well with ivy absolute, cananga, cardamom, coriander and ginger. Use in petitgrain, bergamot and bois de rose. | |||||||
| Recommended Fragrance Use Level: | 5% - 20% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Fruity, citrus, lemon. | |||||||
| Flavor Use: | Used to add naturalness to lemon and lemon-lime flavors. | |||||||
| Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.467 : 1.478 at 20 deg C | |||||||
| Specific Gravity: | 0.875 : 0.880 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 210 deg F (CC) | |||||||
| Boiling Point (approx): | 225.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.470 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-378-7) ENCS PICCS SWISS | |||||||
| Export Tariff Code: | 2905.22.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/17/2021 | |||||||