NERYL ISOBUTYRATE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 703 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | NERYL ISOBUTYRATE | |||||||
| CAS Number: | 2345-24-6 | |||||||
| FEMA Number: | 2775 | |||||||
| EU FLAVIS Number: | 09.424 | |||||||
| China GB Number: | S0446 | |||||||
| Molecular Weight: | 224.35 | |||||||
| Molecular Formula: | C14H24O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Propanoic acid, 2-methyl-, (2Z)-3,7-dimethyl-2,6-octadienyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A sweet, fresh, fruity, strawberry, raspberry character. | |||||||
| Fragrance Use: | Used in ylang, blackberry and lilac compositions. | |||||||
| Recommended Fragrance Use Level: | 1% - 10% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Floral, berry, lemon. | |||||||
| Flavor Use: | Used to add floral notes to a variety of flavors, especially lemon and blueberry. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.452 : 1.462 at 20 deg C | |||||||
| Specific Gravity: | 0.887 : 0.897 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 237 deg F (CC) | |||||||
| Boiling Point (approx): | 272.60 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.380 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA NDSL EINECS(219-061-1) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.60.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/14/2020 | |||||||