CITRONELLYL ACETATE BRI FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 706 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CITRONELLYL ACETATE BRI FCC | |||||||
CAS Number: | 150-84-5 | |||||||
FEMA Number: | 2311 | |||||||
EU FLAVIS Number: | 09.012 | |||||||
China GB Number: | S0388 | |||||||
Molecular Weight: | 198.31 | |||||||
Molecular Formula: | C12H22O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 6-Octen-1-ol, 3,7-dimethyl-, acetate | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A fresh, rose, fruity odor. | |||||||
Fragrance Use: | An interesting rose note with fruity undertones. | |||||||
IFRA Status: | This product has an IFRA guideline associated with it. Please visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research, Inc. for more information. | |||||||
Recommended Fragrance Use Level: | 10% - 50% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Floral, rosy, green. | |||||||
Flavor Use: | Used in a variety of fruit flavors to add floral notes, such as apple, pear and lemon. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% (sum of isomers) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.440 : 1.450 at 20 deg C | |||||||
Specific Gravity: | 0.883 : 0.893 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 210 deg F (CC) | |||||||
Boiling Point (approx): | 237.59 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.560 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(205-775-0) ENCS PICCS SWISS | |||||||
Export Tariff Code: | 2915.39.9500 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/21/2014 |