NEROL OXIDE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 708 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | NEROL OXIDE | |||||||
| CAS Number: | 1786-08-9 | |||||||
| FEMA Number: | 3661 | |||||||
| EU FLAVIS Number: | 13.088 | |||||||
| China GB Number: | S0088 | |||||||
| Molecular Weight: | 152.24 | |||||||
| Molecular Formula: | C10H16O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2H-Pyran, 3,6-dihydro-4-methyl-2-(2-methyl-1-propenyl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A floral, orangeblossom, green, sweet odor | |||||||
| Fragrance Use: | Adds body to neroli, honeysuckle and hyacinth compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 24 hours | |||||||
| Taste Description: | Weedy, green, herbal notes similar to spearmint. | |||||||
| Flavor Use: | Used for weedy, green notes similar to native spearmint oil. Also used for green notes similar to orange blossom and neroli oils. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | colorless to light yellow liquid | |||||||
| Refractive Index: | 1.450 : 1.490 at 20 deg C | |||||||
| Specific Gravity: | 0.880 : 0.920 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 164 deg F (CC) | |||||||
| Boiling Point (approx): | 201.67 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol | |||||||
| Log P: | 3.490 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(217-241-4) ENCS PICCS | |||||||
| Export Tariff Code: | 2932.99.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 11/02/2023 | |||||||