GERANIOL BRI FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 710 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | GERANIOL BRI FCC | |||||||
CAS Number: | 106-24-1 | |||||||
FEMA Number: | 2507 | |||||||
EU FLAVIS Number: | 02.012 | |||||||
China GB Number: | S0039 | |||||||
Molecular Weight: | 154.26 | |||||||
Molecular Formula: | C10H18O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6-Octadien-1-ol, 3,7-dimethyl-, (2E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A very high quality rose/lemon odor. | |||||||
Fragrance Use: | A widely used rose and geranium note. | |||||||
IFRA Status: | Geraniol has an IFRA standard associated with it. There are restriction limits for Geraniol in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | 5% - 30% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Floral, rosy, geranium like notes. | |||||||
Flavor Use: | Used in a variety of fruit flavors to add floral rosy notes, especially lemon-lime and other citrus flavors. | |||||||
Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% (sum of isomers) | |||||||
Main Isomer: | 98.0% min.(geraniol) | |||||||
Secondary Isomer: | 2.0% max.(nerol) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.469 : 1.478 at 20 deg C | |||||||
Specific Gravity: | 0.870 : 0.885 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 220 deg F (CC) | |||||||
Boiling Point (approx): | 229 C (ECHA) | |||||||
Solubility: | Almost insoluble in water. | |||||||
Log P: | 2.600 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(203-377-1) ENCS PICCS | |||||||
Export Tariff Code: | 2905.22.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/24/2023 |