NEROLIDOL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 712 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | NEROLIDOL FCC | |||||||
CAS Number: | 7212-44-4 | |||||||
FEMA Number: | 2772 | |||||||
EU FLAVIS Number: | 02.018 | |||||||
China GB Number: | S0047 | |||||||
Molecular Weight: | 222.37 | |||||||
Molecular Formula: | C15H26O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A woody, floral, green odor. | |||||||
Fragrance Use: | Used in fragrances for woody, tea-like notes. | |||||||
Recommended Fragrance Use Level: | 5% - 15% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Floral, geranium like notes. | |||||||
Flavor Use: | Used for floral notes in a variety of fruit flavors, especially lemon-lime. Also for a variety of fruity flavors where floral notes are used. | |||||||
Recommended Flavor Use Level: | 20 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% (sum of isomers) | |||||||
Main Isomer: | 45.0% min.(trans) | |||||||
Secondary Isomer: | 35.0% - 45.0%(cis) | |||||||
Appearance: | colorless to straw-color liquid | |||||||
Refractive Index: | 1.478 : 1.483 at 20 deg C | |||||||
Specific Gravity: | 0.870 : 0.880 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 276.00 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 5.680 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(230-597-5) ENCS PICCS | |||||||
Export Tariff Code: | 2905.22.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 11/20/2015 |