VARTOL, RHODINOL SUBSTITUTE (CONTAINS GERANIOL, CITRONELLOL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 715 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | VARTOL, RHODINOL SUBSTITUTE (CONTAINS GERANIOL, CITRONELLOL) | |||||||
| CAS Number: | MIXTURE | |||||||
| FEMA Number: | Approved | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | ||||||||
| Molecular Formula: | MIXTURE | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Specific chemical identities of ingredients are BRI trade secrets as per 29 CFR 1910.1200. | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A rose, floral note. | |||||||
| Fragrance Use: | Used like rhodinol in rose alcohol blends. | |||||||
| IFRA Status: | This product contains materials with IFRA standards. These materials and thamount in the formulation are as follows: Citronellol up to 62.5%; Geraniol up to 43%; Citral up to 0.2%; Linalool up to 0.2%; Visit www.ifraorg.org for the full text of the guidelines for the materials indicated, or contact Bedoukian Research for more information. | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Strong, rosy-geraniol type notes. | |||||||
| Flavor Use: | Rosy, geraniol notes for citrus fruits, especially lemon, as well as floral notes for lychee and other fruits. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 56.0% min.(citronellol) | |||||||
| Secondary Isomer: | 37.5% - 43.0%(geraniol) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.458 : 1.468 at 20 deg C | |||||||
| Specific Gravity: | 0.860 : 0.868 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 214 deg F (CC) | |||||||
| Boiling Point (approx): | Not established | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(MIXTURE) ENCS PICCS | |||||||
| Export Tariff Code: | 3302.90.0050 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/31/2023 | |||||||