FARNESYL ACETATE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 718 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | FARNESYL ACETATE | |||||||
CAS Number: | 29548-30-9 | |||||||
FEMA Number: | 4213 | |||||||
EU FLAVIS Number: | 09.818 | |||||||
China GB Number: | NOT APPROVED | |||||||
Molecular Weight: | 264.40 | |||||||
Molecular Formula: | C17H28O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-, acetate | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A subtle green-floral rose odor. | |||||||
Fragrance Use: | For rose compositions. | |||||||
Recommended Fragrance Use Level: | 2% - 8% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Dry, floral, woody notes similar to cedarwood/sandalwood | |||||||
Flavor Use: | Can add woody, notes to a variety of dry fruit flavors such as cranberry. | |||||||
Recommended Flavor Use Level: | 50-100 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.470 : 1.478 at 20 deg C | |||||||
Specific Gravity: | 0.905 : 0.914 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 325.86 C (EPI 4.0) | |||||||
Solubility: | Insouble in water; soluble in alcohol. | |||||||
Log P: | 6.770 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(249-689-1) ENCS PICCS | |||||||
Export Tariff Code: | 2915.39.9500 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 05/20/2024 |