FARNESOL FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 719 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | FARNESOL FCC | |||||||
CAS Number: | 4602-84-0 | |||||||
FEMA Number: | 2478 | |||||||
EU FLAVIS Number: | 02.029 | |||||||
China GB Number: | S0038 | |||||||
Molecular Weight: | 222.37 | |||||||
Molecular Formula: | C15H26O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A delicate, fresh, green muguet note. | |||||||
Fragrance Use: | Used in rose and other floral compositions. | |||||||
IFRA Status: | Farnesol has an IFRA standard associated with it. Farnesol should only be used as a fragrance ingredient if it contains a minimum of 96% of farnesol isomers as determined by GLC. There are also restriction limits for farnesol in finished products. Visit www.ifrafragrance.org for the full text of the guideline or contact Bedoukian Research for more information. | |||||||
Recommended Fragrance Use Level: | 2% - 8% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Floral, woody, dry. | |||||||
Flavor Use: | Woody, dry notes for cranberry and tea applications. | |||||||
Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 96.0% (sum of isomers) | |||||||
Main Isomer: | 48.0% - 62.0%(e,e) | |||||||
Secondary Isomer: | 38.0% - 52.0%(isomers) | |||||||
Appearance: | slightly yellow liquid | |||||||
Refractive Index: | 1.487 : 1.492 at 20 deg C | |||||||
Specific Gravity: | 0.884 : 0.889 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 319.11 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 5.770 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(225-004-1) ENCS PICCS | |||||||
Export Tariff Code: | 2905.22.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 12/09/2020 |