(5E,9E)-FARNESYL ACETONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 727 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | (5E,9E)-FARNESYL ACETONE | |||||||
CAS Number: | 1117-52-8 | |||||||
FEMA Number: | 3442 | |||||||
EU FLAVIS Number: | 07.114 | |||||||
China GB Number: | Contact BRI | |||||||
Molecular Weight: | 262.43 | |||||||
Molecular Formula: | C18H30O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 5,9,13-Pentadecatrien-2-one, 6,10,14-trimethyl-, (5E,9E)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | Fruity, wine-like, somewhat floral odor. | |||||||
Fragrance Use: | Low impact enables this material to be used as a floral base for fruit and floral fragrances. | |||||||
Flavor Use: | A good floral fixative for fruit flavors. | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% (sum of isomers) | |||||||
Main Isomer: | 98.0% min.(e,e isomer) | |||||||
Secondary Isomer: | 2.0% max.(z,e isomer) | |||||||
Appearance: | colorless liquid | |||||||
Refractive Index: | 1.476 : 1.486 at 20 deg C | |||||||
Specific Gravity: | 0.870 : 0.880 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 334.71 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 6.660 | |||||||
Kosher: | YES | |||||||
Halal: | NO | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS DSL ECL EINECS(214-246-3) ENCS PICCS | |||||||
Export Tariff Code: | 2914.19.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/11/2019 |