CITRONELLYL PROPIONATE FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 733 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | CITRONELLYL PROPIONATE FCC | |||||||
| CAS Number: | 141-14-0 | |||||||
| FEMA Number: | 2316 | |||||||
| EU FLAVIS Number: | 09.129 | |||||||
| China GB Number: | S0408 | |||||||
| Molecular Weight: | 212.33 | |||||||
| Molecular Formula: | C13H24O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 6-Octen-1-ol, 3,7-dimethyl-, propanoate | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A tropical, rose odor. | |||||||
| Fragrance Use: | Can be used in oriental, berry rose, honeysuckle and chevrefeuille compositions. | |||||||
| IFRA Status: | This product contains material with an IFRA standard. This material and the amount present are as follows: Citronellol up to 0.1%. | |||||||
| Recommended Fragrance Use Level: | 1% - 6% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Waxy, fruity, melon, pear. | |||||||
| Flavor Use: | Used to add waxy notes for melon, pear, and banana type flavors. | |||||||
| Recommended Flavor Use Level: | 10 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.443 : 1.449 at 20 deg C | |||||||
| Specific Gravity: | 0.877 : 0.886 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 255.26 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.050 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(205-461-3) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.50.3000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/09/2020 | |||||||