GERANYL ISOBUTYRATE, NO ANTIOXIDANT
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 7431 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | GERANYL ISOBUTYRATE, NO ANTIOXIDANT | |||||||
| CAS Number: | 2345-26-8 | |||||||
| FEMA Number: | 2513 | |||||||
| EU FLAVIS Number: | 09.431 | |||||||
| China GB Number: | S0442 | |||||||
| Molecular Weight: | 224.35 | |||||||
| Molecular Formula: | C14H24O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Propanoic acid, 2-methyl-, (2E)-3,7-dimethyl-2,6-octadienyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A sour, rosy, fruity, buttery aroma. | |||||||
| Fragrance Use: | For a warm, buttery, rosy note. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Flavor Use: | Used in apple, lemon, pear and pineapple flavors. | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.453 : 1.463 at 20 deg C | |||||||
| Specific Gravity: | 0.889 : 0.899 at 25 deg C | |||||||
| Additives: | None | |||||||
| Acid Value (Max.): | 1.0 mg KOH/g(max) | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 272.60 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 5.380 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(219-062-7) ENCS PICCS | |||||||
| Export Tariff Code: | 2915.60.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 18 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 11/14/2014 | |||||||