VERBENONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 8020 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | VERBENONE | |||||||
CAS Number: | MIXTURE | |||||||
FEMA Number: | 4216 | |||||||
EU FLAVIS Number: | 07.196 | |||||||
China GB Number: | S1147 | |||||||
Molecular Weight: | 150.22 | |||||||
Molecular Formula: | C10H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Bicyclo[3.1.1]hept-3-en-2-one, 4,6,6-trimethyl- [80-57-9]; [1196-01-6]; [18309-32-5] | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A spicy, mint, camphor note with a hint of pine, safranal type aroma. | |||||||
Fragrance Use: | Natural, resinous, fresh, spicy, herbal notes blend well with citrus and herbaceous compositions. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Dry, woody notes. | |||||||
Flavor Use: | Spicy, woody, dry note for flavors like cranberry and tea. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 95.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.492 : 1.498 at 20 deg C | |||||||
Specific Gravity: | 0.969 : 0.975 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 195 deg F (CC) | |||||||
Boiling Point (approx): | 227.50 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water. | |||||||
Log P: | 3.210 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA CHINA DSL EINECS(MIXTURE) ENCS | |||||||
Export Tariff Code: | 2914.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 11/11/2024 |