VALENCENE (NATURAL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 806 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | VALENCENE (NATURAL) | |||||||
| CAS Number: | 4630-07-3 | |||||||
| FEMA Number: | 3443 | |||||||
| EU FLAVIS Number: | as flavouring preparation | |||||||
| China GB Number: | NOT APPROVED | |||||||
| Molecular Weight: | 204.36 | |||||||
| Molecular Formula: | C15H24 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Naphthalene, 1,2,3,5,6,7,8,8a-octahydro-1,8a-dimethyl-7- (1-methylethenyl)-, (1R,7R,8aS)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A sweet, fresh citrus, grapefruit, woody, orange odor. | |||||||
| Fragrance Use: | For woody notes in citrus compositions. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Characteristic of juicy orange, slightly woody back notes. | |||||||
| Flavor Use: | Excellent fresh orange character for all type of citrus flavors as well as tropical flavors such as mango. | |||||||
| Recommended Flavor Use Level: | 5 - 50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 80.0% | |||||||
| Appearance: | yellow liquid | |||||||
| Refractive Index: | 1.503 : 1.509 at 20 deg C | |||||||
| Specific Gravity: | 0.916 : 0.923 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 230 deg F (CC) | |||||||
| Boiling Point (approx): | 253.52 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 6.300 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | YES | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(225-047-6) PICCS | |||||||
| Export Tariff Code: | 2902.19.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas, preferably refrigerate. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/14/2020 | |||||||