UNDECATRIENE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 810 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | UNDECATRIENE | |||||||
| CAS Number: | 16356-11-9 | |||||||
| FEMA Number: | 3795 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 150.27 | |||||||
| Molecular Formula: | C11H18 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Undecatriene | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A galbanum-like odor with notes of elemi. | |||||||
| Fragrance Use: | Powerful and diffusive green, galbanum provide naturalness and lift to a range of odor types. | |||||||
| Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Strong, galbanum, green bell pepper, cilantro. | |||||||
| Flavor Use: | Adds green notes for vegetable type flavors, especially green bell pepper and cilantro. Also adds ripe notes to pineapple. | |||||||
| Recommended Flavor Use Level: | 0.01 - 1 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | light yellow liquid | |||||||
| Refractive Index: | 1.488 : 1.498 at 20 deg C | |||||||
| Specific Gravity: | 0.787 : 0.797 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 150 deg F (CC) | |||||||
| Boiling Point (approx): | 196.60 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water. | |||||||
| Log P: | 5.180 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(240-416-1) PICCS | |||||||
| Export Tariff Code: | 2901.29.6000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/27/2018 | |||||||