TERRASOL FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 818-SUS | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | TERRASOL FCC | |||||||
| CAS Number: | 18368-91-7 | |||||||
| FEMA Number: | 3491 | |||||||
| EU FLAVIS Number: | 02.095 | |||||||
| China GB Number: | S1366 | |||||||
| Molecular Weight: | 182.30 | |||||||
| Molecular Formula: | C12H22O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Bicyclo[2.2.1]heptan-2-ol, 2-ethyl-1,3,3-trimethyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An extremely powerful earthy, ambergris odor with a patchouli top note. | |||||||
| Fragrance Use: | Imparts a powerful and diffusive ambery character with undertones of patchouli and oakmoss, which blend extremely well with oriental compositions. | |||||||
| Recommended Fragrance Use Level: | Traces - 1% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Taste Description: | Characteristic of fresh 'clean dirt', root vegetables notes, beets, carrots, mushroom, potatoes. | |||||||
| Flavor Use: | Earthy notes of root vegetable flavors like beets, potatoes, and carrots. Adds fresh squeezed notes to lemon and lime flavors. Interesting for cola, and mushroom flavors. Enhances woody notes associated with spices like patchouli and cinnamon. Adds camphoraceous notes to oral care products. | |||||||
| Recommended Flavor Use Level: | 5 ppb - 0.5 ppm | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% (sum of isomers) | |||||||
| Main Isomer: | 97.0% min. | |||||||
| Secondary Isomer: | 3.0% max. | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.470 : 1.491 at 20 deg C | |||||||
| Specific Gravity: | 0.946 : 0.967 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 200 deg F (CC) | |||||||
| Boiling Point (approx): | 229.08 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.796 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS DSL EINECS(242-243-7) PICCS | |||||||
| Export Tariff Code: | 2906.19.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/12/2024 | |||||||