3-METHYL-2-CYCLOHEXENONE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 822 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 3-METHYL-2-CYCLOHEXENONE | |||||||
CAS Number: | 1193-18-6 | |||||||
FEMA Number: | 3360 | |||||||
EU FLAVIS Number: | 07.098 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 110.16 | |||||||
Molecular Formula: | C7H10O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | 2-Cyclohexen-1-one, 3-methyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful, nutty, caramel-like odor. | |||||||
Fragrance Use: | Imparts a nuttiness to fragrances. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | > 24 hours | |||||||
Taste Description: | Sweet, nutty, cherry. | |||||||
Flavor Use: | Used to add nutty notes to cherry, amaretto, almond and hazelnut. | |||||||
Recommended Flavor Use Level: | 2 - 20 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to yellow liquid | |||||||
Refractive Index: | 1.491 : 1.499 at 20 deg C | |||||||
Specific Gravity: | 0.962 : 0.972 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 174 deg F (CC) | |||||||
Boiling Point (approx): | 201.00 C (EPI 4.0) | |||||||
Solubility: | Soluble in water; soluble in alcohol. | |||||||
Log P: | 1.750 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | NO | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS DSL ECL EINECS(214-769-7) | |||||||
Export Tariff Code: | 2914.29.9000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/30/2020 |