beta-BISABOLENE BRI
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 8282 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | beta-BISABOLENE BRI | |||||||
| CAS Number: | 495-61-4 | |||||||
| FEMA Number: | 3331 | |||||||
| China GB Number: | NOT APPROVED | |||||||
| Molecular Weight: | 204.36 | |||||||
| Molecular Formula: | C15H24 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Cyclohexene, 1-methyl-4-(5-methyl-1-methylene-4-hexen-1-yl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Balsamic, Sweet, mildly spicy with a touch of citrus and woody undertones. | |||||||
| Fragrance Use: | Can be used in berry, spicy, citrus, balsam, myrrh, oriental and opoponax compositions. | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
| Flavor Use: | Used in lemon, lime, green apple, sherry, pineapple and berry flavors. | |||||||
| Use Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 89.0% (sum of isomers) | |||||||
| Main Isomer: | 50.0% min.(beta) | |||||||
| Secondary Isomer: | 15.0% - 50.0%(sum of bisa) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.490 : 1.496 at 20 deg C | |||||||
| Specific Gravity: | 0.864 : 0.870 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 235 deg F (CC) | |||||||
| Boiling Point (approx): | 263.59 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 7.124 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | EINECS(610-461-5) ENCS PICCS | |||||||
| Export Tariff Code: | 2902.19.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 08/03/2026 | |||||||