ETHYL VANILLIN PROPYLENE GLYCOL ACETAL
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 831 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | ETHYL VANILLIN PROPYLENE GLYCOL ACETAL | |||||||
| CAS Number: | 68527-76-4 | |||||||
| FEMA Number: | 3838 | |||||||
| China GB Number: | S1228 | |||||||
| Molecular Weight: | 224.25 | |||||||
| Molecular Formula: | C12H16O4 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Phenol, 2-ethoxy-4-(4-methyl-1,3-dioxolan-2-yl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A vanilla odor with a spicy, clove like undertone. | |||||||
| Fragrance Use: | Used to supplement ethyl vanillin; this material is stable in an alkali environment with little discoloration. It can extend ethyl vanillin while reducing discoloration, or extending the time until the product discolors. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Smokey, not creamy-guaiacol. | |||||||
| Flavor Use: | Adds smoky, vanilla notes to a variety of flavors, especially milk chocolate. | |||||||
| Recommended Flavor Use Level: | 5 - 20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% (sum of isomers) | |||||||
| Main Isomer: | 50.0% min. | |||||||
| Secondary Isomer: | 40.0% - 50.0% | |||||||
| Appearance: | colorless to slightly yellow liquid | |||||||
| Refractive Index: | 1.526 : 1.536 at 20 deg C | |||||||
| Specific Gravity: | 1.158 : 1.168 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 325 deg F (CC) | |||||||
| Boiling Point (approx): | 332.69 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 1.580 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS NDSL EINECS(271-281-7) | |||||||
| Export Tariff Code: | 2911.00.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 01/16/2023 | |||||||