VANIACETAL *ETHYL VANILLIN HEXYLENE GLYCOL ACETAL*
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 835 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | VANIACETAL *ETHYL VANILLIN HEXYLENE GLYCOL ACETAL* | |||||||
| CAS Number: | MIXTURE | |||||||
| China GB Number: | Not listed | |||||||
| Molecular Weight: | 266.11 | |||||||
| Molecular Formula: | C15H22O4 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Phenol, 2-ethoxy-4-(4,4,6-trimethyl-1,3-dioxan-2-yl)- 70-75% [52514-67-7]; 22-27% [107-41-5]; 2-5% [121-32-4] | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A long lasting, rich, creamy, sweet, vanilla scent with a hint of smoky vanilla bean and cocao undertones. | |||||||
| Fragrance Use: | For use in vanilla, chocolate, and other fragrances and accords for richness and intense vanilla note; particularly useful in candle and body care fragrances. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 48 hours | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 70.0% (sum of isomers) | |||||||
| Main Isomer: | 70.0% - 75.0%(acetal cont) | |||||||
| Secondary Isomer: | 22.0% - 27.0%(hexyl glyc) | |||||||
| Appearance: | colorless to straw yellow liquid | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 227 deg F (CC) | |||||||
| Log P: | 2.940 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA NDSL EINECS(257-987-8) | |||||||
| Export Tariff Code: | 2911.00.5000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/20/2026 | |||||||