3-METHYL-2,4-NONANEDIONE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 841 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 3-METHYL-2,4-NONANEDIONE | |||||||
| CAS Number: | 113486-29-6 | |||||||
| FEMA Number: | 4057 | |||||||
| EU FLAVIS Number: | 07.184 | |||||||
| China GB Number: | S1339 | |||||||
| Molecular Weight: | 170.25 | |||||||
| Molecular Formula: | C10H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2,4-Nonanedione, 3-methyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | An anisic spicy herbal green lactonic aroma | |||||||
| Fragrance Use: | Adds an anisic herbal green spicy note | |||||||
| Recommended Fragrance Use Level: | traces to 1% | |||||||
| Tenacity on Blotter: | > 48 hrs | |||||||
| Taste Description: | Sweet, hay character, reminiscent of green and black tea. Cream notes at lower levels. | |||||||
| Flavor Use: | A versatile chemical. With its dry, hay character, it contributes to the flavors of green and black teas. Sweet, cream notes for caramel, milk and other dairy flavors. Dry green notes for use in dried parsley, chive, and dried spinach. It works well for seafood flavors such as Anchovy and Seaweed. | |||||||
| Recommended Flavor Use Level: | 0.02-2 ppm | |||||||
| Use Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% | |||||||
| Appearance: | colorless to yellow liquid | |||||||
| Refractive Index: | 1.448 : 1.454 at 20 deg C | |||||||
| Specific Gravity: | 0.920 : 0.924 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 210 deg F (CC) | |||||||
| Boiling Point (approx): | 230.56 C (EPI 4.0) | |||||||
| Solubility: | H2O 1.4 g/L at 20 C | |||||||
| Log P: | 2.370 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA NDSL EINECS(601-256-1) PICCS | |||||||
| Export Tariff Code: | 2914.19.0000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 48 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 05/21/2025 | |||||||