2-ACETYL-5-METHYL FURAN
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 853 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 2-ACETYL-5-METHYL FURAN | |||||||
CAS Number: | 1193-79-9 | |||||||
FEMA Number: | 3609 | |||||||
EU FLAVIS Number: | 13.083 | |||||||
China GB Number: | S0246 | |||||||
Molecular Weight: | 124.13 | |||||||
Molecular Formula: | C7H8O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Ethanone, 1-(5-methyl-2-furanyl)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A strong, nutty, hay-coumarin odor. | |||||||
Fragrance Use: | For nutty notes in fragrances. | |||||||
Recommended Fragrance Use Level: | Traces - 0.5% | |||||||
Tenacity on Blotter: | > 8 hours | |||||||
Taste Description: | Sweet, nutty, roasted hazelnut | |||||||
Flavor Use: | Used for variety of sweet nut flavors, such as hazelnut and almond. Can also add nutty notes to chocolate, caramel and coffee. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
R&D/FFDCA Comment: | Federal Food Drug & Cosmetic Act (FFDCA) Uses Only | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% | |||||||
Appearance: | yellow liquid | |||||||
Refractive Index: | 1.508 : 1.514 at 20 deg C | |||||||
Specific Gravity: | 1.064 : 1.071 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 177 deg F (CC) | |||||||
Boiling Point (approx): | 174.56 C (EPI 4.0) | |||||||
Solubility: | Slightly soluble in water. | |||||||
Log P: | 1.340 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | AICS CHINA DSL EINECS(214-779-1) ENCS PICCS | |||||||
Export Tariff Code: | 2932.19.0002 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 18 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/30/2020 |