4-METHYL-2-PHENYL-2-PENTENAL
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 855 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | 4-METHYL-2-PHENYL-2-PENTENAL | |||||||
CAS Number: | 26643-91-4 | |||||||
FEMA Number: | 3200 | |||||||
China GB Number: | Not approved | |||||||
Molecular Weight: | 174.24 | |||||||
Molecular Formula: | C12H14O | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Benzeneacetaldehyde, a-(2-methylpropylidene)- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A distinctive cocoa mocha aroma with honey undertones, and a hint of peony. | |||||||
Fragrance Use: | Imparts sweet, rosy, powdery, honey, and cocoa notes to florals. | |||||||
IFRA Status: | This product contains material with an IFRA standard. This material and the amount present are as follows: Phenylacetaldehyde at 50 ppm. | |||||||
Recommended Fragrance Use Level: | 1% - 5% | |||||||
Tenacity on Blotter: | > 48 hours | |||||||
Taste Description: | Dry, cocoa powder notes, rosy notes of honey. | |||||||
Flavor Use: | Distinctly cocoa powder and rosy notes for honey. | |||||||
Recommended Flavor Use Level: | 0.5 - 5 ppm | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 90.0% (sum of isomers) | |||||||
Main Isomer: | 85.0% min.(trans) | |||||||
Secondary Isomer: | 3.0% - 8.0%(cis) | |||||||
Appearance: | light yellow liquid | |||||||
Refractive Index: | 1.530 : 1.538 at 20 deg C | |||||||
Specific Gravity: | 0.974 : 0.984 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
Acid Value (Max.): | 10.0 mg KOH/g(max) | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 264.29 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 3.270 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(247-869-4) PICCS | |||||||
Export Tariff Code: | 2912.29.0020 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 08/20/2024 |