LAVENDER ALDEHYDE FCC
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 857 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | LAVENDER ALDEHYDE FCC | |||||||
| CAS Number: | 35158-25-9 | |||||||
| FEMA Number: | 3406 | |||||||
| EU FLAVIS Number: | 05.107 | |||||||
| China GB Number: | S0134 | |||||||
| Molecular Weight: | 154.24 | |||||||
| Molecular Formula: | C10H18O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 2-Hexenal, 5-methyl-2-(1-methylethyl)- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | Has a very powerful, natural, and herbaceous character with hints of cocoa, bergamot, and lavender overtones. | |||||||
| Fragrance Use: | Powerful and diffusive, blends well with bergamot, clary sage, and citrus types. Excels in floral and gourmand compositions, specifically lavender and chocolate. Also great in fougere types. | |||||||
| Recommended Fragrance Use Level: | 1% - 5% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Rich, dry, woody cocoa powder notes. | |||||||
| Flavor Use: | Excellent for adding natural cocoa powder notes to chocolate; characteristic of notes found in dark cocoa powder used in well-known baked products. Imparts dry, woody notes for blueberry and cranberry flavors. Can also be used to add lavender notes to beverages like tea and other herbal drinks. | |||||||
| Recommended Flavor Use Level: | 0.5-50 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 96.0% (sum of isomers) | |||||||
| Main Isomer: | 60.0% min.(trans iso) | |||||||
| Secondary Isomer: | 20.0% - 40.0%(cis isomer) | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.448 : 1.454 at 20 deg C | |||||||
| Specific Gravity: | 0.842 : 0.846 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 155 deg F (CC) | |||||||
| Boiling Point (approx): | 193.04 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 3.460 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(252-406-4) PICCS | |||||||
| Export Tariff Code: | 2912.19.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 36 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/30/2025 | |||||||