4-METHYL-2-PENTYL-1,3-DIOXOLANE
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 860 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 4-METHYL-2-PENTYL-1,3-DIOXOLANE | |||||||
| CAS Number: | 1599-49-1 | |||||||
| FEMA Number: | 3630 | |||||||
| EU FLAVIS Number: | 06.094 | |||||||
| China GB Number: | S1074 | |||||||
| Molecular Weight: | 158.24 | |||||||
| Molecular Formula: | C9H18O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 1,3-Dioxolane, 4-methyl-2-pentyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A green, fruity, vegetable odor. | |||||||
| Fragrance Use: | Used in fragrances for a green, fruity note. | |||||||
| Recommended Fragrance Use Level: | 2% - 8% | |||||||
| Tenacity on Blotter: | > 8 hours | |||||||
| Taste Description: | Sweet, fruity, green. | |||||||
| Flavor Use: | Sweet, fruity notes for all types of fruits, especially pineapple and strawberry. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 97.0% (sum of isomers) | |||||||
| Main Isomer: | 55.0% min. | |||||||
| Secondary Isomer: | 30.0% - 45.0% | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.418 : 1.425 at 20 deg C | |||||||
| Specific Gravity: | 0.893 : 0.900 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 150 deg F (CC) | |||||||
| Boiling Point (approx): | 197.85 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.490 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(216-489-0) ENCS PICCS | |||||||
| Export Tariff Code: | 2932.99.9000 | |||||||
| Shipped as Dangerous Good: | NO | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 30 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 12/09/2020 | |||||||