CAPROIC ACID (NATURAL) FCC
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 880 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CAPROIC ACID (NATURAL) FCC | |||||||
CAS Number: | 142-62-1 | |||||||
FEMA Number: | 2559 | |||||||
EU FLAVIS Number: | 08.009 | |||||||
China GB Number: | S0304 | |||||||
Molecular Weight: | 116.16 | |||||||
Molecular Formula: | C6H12O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Hexanoic acid | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A mild, fatty odor. | |||||||
Fragrance Use: | Used in lavender fragrances. | |||||||
Recommended Fragrance Use Level: | 0.1% - 2% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Sharp, acidic, cheesy, fruity notes. | |||||||
Flavor Use: | Used in cheese and other dairy type flavors. Also good for ripe fruits, especially apple and strawberry. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% | |||||||
Appearance: | colorless to pale yellow liquid | |||||||
Refractive Index: | 1.415 : 1.418 at 20 deg C | |||||||
Specific Gravity: | 0.923 : 0.927 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 213 deg F (CC) | |||||||
Boiling Point (approx): | 203 C (ECHA) | |||||||
Solubility: | water: 10.3 g/l @ 25 C. | |||||||
Log P: | 1.920 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | YES | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(205-550-7) ENCS PICCS SWISS | |||||||
Export Tariff Code: | 2915.90.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Keep tightly closed in a dry, cool and well-ventilated place. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 04/30/2020 |