CAPRYLIC ACID (NATURAL)
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 881 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | CAPRYLIC ACID (NATURAL) | |||||||
| CAS Number: | 124-07-2 | |||||||
| FEMA Number: | 2799 | |||||||
| EU FLAVIS Number: | 08.010 | |||||||
| China GB Number: | S0309 | |||||||
| Molecular Weight: | 144.17 | |||||||
| Molecular Formula: | C8H16O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Octanoic acid | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fatty, oily odor. | |||||||
| Fragrance Use: | Can be used in buttery or dairy-type applications. | |||||||
| Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
| Tenacity on Blotter: | > 2 weeks | |||||||
| Taste Description: | Acidic, cheese, fruity notes. | |||||||
| Flavor Use: | Used for cheese, milk, and other dairy type flavors, and ripe fruit. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 98.0% | |||||||
| Appearance: | light yellow liquid | |||||||
| Refractive Index: | 1.427 : 1.430 at 20 deg C | |||||||
| Specific Gravity: | 0.907 : 0.911 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 250 deg F (CC) | |||||||
| Boiling Point (approx): | 239.00 C (EPI 4.0) | |||||||
| Solubility: | Almost insoluble in water. | |||||||
| Log P: | 3.030 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | YES | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(204-677-5) ENCS PICCS SWISS | |||||||
| Export Tariff Code: | 2915.90.0000 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass or Plastic | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Keep tightly closed in a dry, cool and well-ventilated place. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 04/30/2020 | |||||||