CAPRIC ACID (NATURAL)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 882 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | CAPRIC ACID (NATURAL) | |||||||
CAS Number: | 334-48-5 | |||||||
FEMA Number: | 2364 | |||||||
EU FLAVIS Number: | 08.011 | |||||||
China GB Number: | S0311 | |||||||
Molecular Weight: | 172.27 | |||||||
Molecular Formula: | C10H20O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Decanoic acid | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A sour, fatty aroma. | |||||||
Fragrance Use: | Can be used for creamy, buttery, fatty notes. | |||||||
Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Fatty, waxy, characteristic of dairy products. | |||||||
Flavor Use: | Dairy-type flavors, especially creamy notes in milk and milk chocolate. | |||||||
Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | off-white solid | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 230 deg F (CC) | |||||||
Boiling Point (approx): | 268.70 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; soluble in alcohol. | |||||||
Log P: | 4.020 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | YES | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(206-376-4) ENCS PICCS SWISS | |||||||
Export Tariff Code: | 2915.90.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 72 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Keep tightly closed in a dry, cool and well-ventilated place. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 01/20/2021 |