LAURIC ACID (NATURAL)
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 883 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | LAURIC ACID (NATURAL) | |||||||
CAS Number: | 143-07-7 | |||||||
FEMA Number: | 2614 | |||||||
EU FLAVIS Number: | 08.012 | |||||||
China GB Number: | S0312 | |||||||
Molecular Weight: | 200.32 | |||||||
Molecular Formula: | C12H24O2 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Dodecanoic acid | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A mild fatty odor. | |||||||
Fragrance Use: | Can Be used in coconut and other applications for a fatty note. | |||||||
Recommended Fragrance Use Level: | 0.5% - 2% | |||||||
Tenacity on Blotter: | > 2 weeks | |||||||
Taste Description: | Fatty, waxy. | |||||||
Flavor Use: | For dairy-type flavors, as well as for tallow and lard type flavors. | |||||||
Recommended Flavor Use Level: | 10 - 100 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 99.0% | |||||||
Appearance: | white solid | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 235 deg F (CC) | |||||||
Boiling Point (approx): | 298.90 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water; sol 50% in alcohol. | |||||||
Log P: | 5.000 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | YES | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(205-582-1) ENCS PICCS | |||||||
Export Tariff Code: | 2915.90.0000 | |||||||
Shipped as Dangerous Good: | NO | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Plastic | |||||||
Shelf Life: | 72 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Keep tightly closed in a dry, cool and well-ventilated place. | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/18/2024 |