PYRUVIC ACID BRI
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 890-97 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | PYRUVIC ACID BRI | |||||||
CAS Number: | 127-17-3 | |||||||
FEMA Number: | 2970 | |||||||
EU FLAVIS Number: | 08.019 | |||||||
China GB Number: | S0295 | |||||||
Molecular Weight: | 88.06 | |||||||
Molecular Formula: | C3H4O3 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Propanoic acid, 2-oxo- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A sour acetic odor. | |||||||
Fragrance Use: | Could be used very sparingly in appropriate applications. | |||||||
Recommended Fragrance Use Level: | Traces | |||||||
Flavor Use: | Used in coffee, rum, strawberry, raisin and prune flavors. | |||||||
Recommended Flavor Use Level: | 110 ppm | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 97.0% | |||||||
Appearance: | light yellow liquid | |||||||
Refractive Index: | 1.424 : 1.433 at 20 deg C | |||||||
Specific Gravity: | 1.252 : 1.268 at 25 deg C | |||||||
Additives: | None | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 180 deg F (CC) | |||||||
Boiling Point (approx): | 186.79 C (EPI 4.0) | |||||||
Solubility: | Soluble in water and alcohol. | |||||||
Log P: | 1.270 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(204-824-3) ENCS PICCS | |||||||
Export Tariff Code: | 2918.30.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass or Plastic | |||||||
Shelf Life: | 12 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 09/08/2023 |