2-ETHYL FURAN
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 950 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | 2-ETHYL FURAN | |||||||
| CAS Number: | 3208-16-0 | |||||||
| FEMA Number: | 3673 | |||||||
| China GB Number: | S0244 | |||||||
| Molecular Weight: | 96.13 | |||||||
| Molecular Formula: | C6H8O | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | Furan, 2-ethyl- | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A very ethereal rum, cocoa note. | |||||||
| Fragrance Use: | For a rum and cocoa notes in fragrances. | |||||||
| Recommended Fragrance Use Level: | 0.1% - 1% | |||||||
| Tenacity on Blotter: | > 1 hour | |||||||
| Taste Description: | Cocoa powder, ethereal. | |||||||
| Flavor Use: | Used to enhance cocoa powder notes. Ethereal notes for a variety of other flavors. | |||||||
| Recommended Flavor Use Level: | 1 - 10 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 99.0% | |||||||
| Appearance: | colorless to pale yellow liquid | |||||||
| Refractive Index: | 1.436 : 1.444 at 20 deg C | |||||||
| Specific Gravity: | 0.897 : 0.906 at 25 deg C | |||||||
| Additives: | None | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 28 deg F (CC) | |||||||
| Boiling Point (approx): | 92.00 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.400 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | NO | |||||||
| Natural: | NO | |||||||
| Nature Identical: | YES | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL EINECS(221-714-0) PICCS | |||||||
| Export Tariff Code: | 2932.19.0002 | |||||||
| Shipped as Dangerous Good: | YES | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 24 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 02/03/2017 | |||||||