LIMEDIENE
Technical Data Sheet
Technical Data Sheet | ||||||||
BRI Product Number: | 962 | |||||||
---|---|---|---|---|---|---|---|---|
BRI Product Name: | LIMEDIENE | |||||||
CAS Number: | 30640-46-1 | |||||||
FEMA Number: | 4311 | |||||||
China GB Number: | Not listed | |||||||
Molecular Weight: | 94.15 | |||||||
Molecular Formula: | C7H10 | |||||||
|
||||||||
Synonyms: |
|
|||||||
CAS Name: | Cyclohexadiene, methyl- | |||||||
|
||||||||
APPLICATION INFORMATION | ||||||||
Odor Description: | A powerful lemon-lime top note, drying down to an exquisite white truffle. | |||||||
Fragrance Use: | A unique combination of lemon-lime, tropical, marine, and watery notes. Excellent top note in imparting freshness and boosting green floral notes. Great in cool water types. | |||||||
IFRA Status: | This product contains 0.3% Toluene as an unavoidable production related impurity. The following applies to Toluene in fragrance compounds/mixtures: The level of Toluene has to be kept as low as practicable and should never exceed 100 ppm in the fragrance compound/mixture or fragrance oil. | |||||||
Recommended Fragrance Use Level: | Traces - 1% | |||||||
Tenacity on Blotter: | < 10 mins | |||||||
Taste Description: | Distilled lime, sulfur with top notes of citrus and garlic. | |||||||
Flavor Use: | Adds a top note of lime and to citrus applications, tropical fruits, garlic and wasabi. | |||||||
Recommended Flavor Use Level: | 0.1 - 1 PPM | |||||||
|
||||||||
SPECIFICATIONS | ||||||||
Minimum Purity: | 98.0% | |||||||
Appearance: | colorless to yellow liquid | |||||||
Refractive Index: | 1.474 : 1.484 at 20 deg C | |||||||
Specific Gravity: | 0.830 : 0.837 at 25 deg C | |||||||
Additives: | synthetic alpha tocopherol @ 0.50% | |||||||
|
||||||||
TECHNICAL INFORMATION |
|
|||||||
Flash Point: | 35 deg F (CC) | |||||||
Boiling Point (approx): | 117.82 C (EPI 4.0) | |||||||
Solubility: | Insoluble in water. | |||||||
Log P: | 3.290 | |||||||
Kosher: | YES | |||||||
Halal: | YES | |||||||
RIFM Monograph: | YES | |||||||
Natural: | NO | |||||||
Nature Identical: | YES | |||||||
Regulatory Status: | TSCA AICS CHINA DSL EINECS(250-269-5) PROP_65 | |||||||
Export Tariff Code: | 2902.19.0000 | |||||||
Shipped as Dangerous Good: | YES | |||||||
|
||||||||
PACKAGING AND STORAGE | ||||||||
Recommended Packaging: | Glass, Aluminum or Phenolic Lined Steel | |||||||
Shelf Life: | 6 months from manufacture date(when stored as recommended) | |||||||
Recommended Storage: | Store tightly sealed under inert gas below 0 deg. C | |||||||
|
||||||||
Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
Last Revised: | 02/28/2024 |