FRUITALEUR
Technical Data Sheet
| Technical Data Sheet | ||||||||
| BRI Product Number: | 9840 | |||||||
|---|---|---|---|---|---|---|---|---|
| BRI Product Name: | FRUITALEUR | |||||||
| CAS Number: | 1617-23-8 | |||||||
| FEMA Number: | 3456 | |||||||
| China GB Number: | Not approved | |||||||
| Molecular Weight: | 142.19 | |||||||
| Molecular Formula: | C8H14O2 | |||||||
|
||||||||
| Synonyms: |
|
|||||||
| CAS Name: | 3-Pentenoic acid, 2-methyl-, ethyl ester | |||||||
|
|
||||||||
| APPLICATION INFORMATION | ||||||||
| Odor Description: | A fruity-tropical, ethereal character with subtle notes of pear and pineapple. | |||||||
| Fragrance Use: | Useful for imparting juicy pineapple, red fruit and blueberry notes working well in fruity and green complexes. | |||||||
| Recommended Fragrance Use Level: | Traces - 1.0% | |||||||
| Tenacity on Blotter: | > 1 hour | |||||||
| Taste Description: | Red fruity notes characteristic of fresh picked strawberries & red delicious apples. | |||||||
| Flavor Use: | A powerful, red fruit character, especially for strawberry, apple, and dark cherry. Also good for pineapple and other topical fruits. Works well in red wine & sangria flavors. Excellent for the sweet part of durian. | |||||||
| Recommended Flavor Use Level: | 0.5-20 PPM | |||||||
|
|
||||||||
| SPECIFICATIONS | ||||||||
| Minimum Purity: | 80.0% (sum of isomers) | |||||||
| Main Isomer: | 80.0% min.(cis) | |||||||
| Secondary Isomer: | 0.1% - 3.0%(trans) | |||||||
| Appearance: | colorless liquid | |||||||
| Refractive Index: | 1.417 : 1.427 at 20 deg C | |||||||
| Specific Gravity: | 0.885 : 0.895 at 25 deg C | |||||||
| Additives: | synthetic alpha tocopherol @ 0.10% | |||||||
|
|
||||||||
| TECHNICAL INFORMATION |
|
|||||||
| Flash Point: | 115 deg F (CC) | |||||||
| Boiling Point (approx): | 163.76 C (EPI 4.0) | |||||||
| Solubility: | Insoluble in water; soluble in alcohol. | |||||||
| Log P: | 2.540 | |||||||
| Kosher: | YES | |||||||
| Halal: | YES | |||||||
| RIFM Monograph: | YES | |||||||
| Natural: | NO | |||||||
| Nature Identical: | NO | |||||||
| Regulatory Status: | TSCA AICS CHINA DSL ECL EINECS(216-572-1) PICCS | |||||||
| Export Tariff Code: | 2916.19.6000 | |||||||
| Shipped as Dangerous Good: | YES WHEN SHIPPED VIA AIR/OCEAN | |||||||
|
|
||||||||
| PACKAGING AND STORAGE | ||||||||
| Recommended Packaging: | Glass, Plastic, Aluminum or Phenolic Lined Steel | |||||||
| Shelf Life: | 60 months from manufacture date(when stored as recommended) | |||||||
| Recommended Storage: | Store tightly sealed under inert gas in a cool, well-ventilated area. | |||||||
|
|
||||||||
| Note: | BRI’s Products are not for use in tobacco products, e cigarettes, or any other nicotine delivery devices; nor for use in non-tobacco delivery mechanisms such as vaping devices. | |||||||
| Last Revised: | 03/21/2024 | |||||||